Comfort and style in two of Nature's most trusted and softest materials. Clean Lotus on the front, distressed on the back. #flytheflower
EXTRA SOFT HEMP BLEND
60% viscose hemp, 40% organic cotton
NATURAL PERFORMANCE
Hemp is naturally antimicrobial + temperature regulating
DISTRESSED LOTUS
Bit-mapped Lotus artwork
Technical Details
Technical Details
Intended Use : Looking fly
Materials : 60% Hemp 40% Organic Cotton
Weight : Weight: 163 g / 6 oz
Sizes : XS, S, M, L, XL
Fit: True to size
Returns & Warranty
Returns & Warranty
If you need to make a return, you can do so within 45 days after purchase. To start that process, go here. Returns will be charged a $10 shipping label fee. If you are exchanging an item, there is no shipping fee. For more information, please visit our returns policy page.
All Astral products are guaranteed under warranty to the original purchaser against defects in materials and workmanship for the reasonable lifespan of the product. If you believe that your Astral product has a manufacturing defect, discontinue use immediately and fill out the Warranty Form. For more information, visit the warranty policy page.
Reviews
Reviews
Size Guide
M's Sunset Hemp Hoodie Sizing:
Size | Chest | Arm Length |
---|---|---|
S | 37-39" | 31.5-32.5" |
M | 39-41" | 32-33.75 |
L | 42-44" | 33.5-35.5" |
XL | 44-47" | 34-36" |
W's Sunrise Hemp Hoodie Sizing:
Size | Chest / Bust | Arm Length |
---|---|---|
XS | 30-33" | 30.5" |
S | 34-35" | 30-31" |
M | 36-37" | 31.5-32" |
L | 38.5-40" | 32-32.5" |
XL | 41-42" | 33-33.5" |
M's Kinisi Hemp Shorts Sizing:
Size | Numeric Size | Waist | Hips | Inseam |
---|---|---|---|---|
S | 28-30 | 31-33" | 34-36" | 7.5 |
M | 32-34 | 34-35" | 38-40" | 7.5 |
L | 34-36 | 36-37" | 40-42" | 7.5 |
XL | 36-38 | 38-40" | 42-44" | 7.5 |
W's Kinisi Hemp Shorts Sizing:
Size | Numeric Size | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 24-25 | 25-26" | 34.5-35.5" | 5 |
S | 26-27 | 27-28" | 36.5-37.5" | 5 |
M | 28-30 | 29-30" | 38.5-39.5" | 5 |
L | 31-33 | 31-32" | 41-42.5" | 5 |
XL | 32-34 | 33-35" | 43" | 5 |
Logowear Apparel Sizing:
Size | Chest | Waist |
---|---|---|
XS | 30-32" | 24-26" |
S | 34-36" | 28-30" |
M | 38-40" | 32-34" |
L | 42-44" | 36-38" |
XL | 46-48" | 40-42" |
Still need help?
Check out the FAQ or talk to our customer support.