Size Guide
Apparel Sizing:
Size | Chest | Waist |
---|---|---|
XS | 30-32" | 24-26" |
S | 34-36" | 28-30" |
M | 38-40" | 32-34" |
L | 42-44" | 36-38" |
XL | 46-48" | 40-42" |
Still need help?
Check out the FAQ or talk to our customer support.
Never been a big trucker hat fan, but when I saw this one I knew I had to have it. Quality feels great and looks great!
Couldn't load pickup availability
6 panel architecture
Cotton Twill front panels
Polyester mesh back panels
Adjustable Snap-Back
Pre-Curved 2-5/8” Visor
3-1/2” Hat Depth
Weighs 68 g / 2.4 oz
OSFA (one size fits all)
Size | Chest | Waist |
---|---|---|
XS | 30-32" | 24-26" |
S | 34-36" | 28-30" |
M | 38-40" | 32-34" |
L | 42-44" | 36-38" |
XL | 46-48" | 40-42" |
Check out the FAQ or talk to our customer support.